Data on Olkiluoto NPP
Electric power, net | 840 MWe |
Annual electricity production | ~7,0 TWh |
Thermal power | 2500 MWth |
Total efficiency factor | 33 % |
Reactor core |
Height | 3.,7 m |
Diameter | 3.9 m |
Fuel rod bundles | 500 items |
Fuel rods in an assembly | 64-100 items |
Amount of fuel | 86000 kgU |
Control rods (of boron steel) | 121 items |
Discharge burn-up max. | 40 MWd/kgU |
Cooling water of the reactor |
Circulation flow in the reactor | 7800 kg/s |
Steam flow from the reactor | 1260 kg/s |
Feedwater temperature | 185 °C |
Temperature of incoming feedwater in the core | 274 °C |
Temperature of outgoing feedwater | 286 °C |
Pressure | 70 bar |
Reactor pressure vessel ASTM 302B carbon steel with stainless steel lining |
Height | 20.6 m |
Diameter | 5.,5 m |
Wall thickness in the cylinder | 134 mm |
Containment building A concrete containment building equipped with a condensation pool |
Height | 41.5 m |
Diameter of the steel liner | 22.,5 m |
Turbine |
Rated power | 870 MW |
Rated speed | 3 000 rpm |
Steam flow | 1260 kg/s |
Steam pressure | 67 bar |
Steam temperature | 283 °C |
Generator - Rated values of the generators |
Nominal rating Olkiluoto 1: Olkiluoto 2: | 950 MVA 905 MVA
|
Voltage | 20 kV |
Power factor | 0.,9 |
MW = megawatt = 1000 kW
TWh = terawatt hour= 106 MWh
kgU = kilogram of uranium
MWd = "megawatt day"
t/h = 1000 kg/hour
1 bar = 105 Pa
rpm = revolutions per minute
MVA = megavolt ampere